Back to overview

Distributions

2024

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Sep 2024Sep 30, 2024Oct 15, 2024
Aug 2024Aug 30, 2024Sep 16, 2024
Jul 2024Jul 31, 2024Aug 15, 2024
Jun 2024Jun 28, 2024Jul 15, 2024
May 2024May 31, 2024Jun 17, 2024
Apr 2024Apr 30, 2024May 15, 2024
Mar 2024Mar 28, 2024Apr 15, 2024
Feb 2024Feb 29, 2024Mar 15, 2024
Jan 2024Jan 31, 2024Feb 15, 2024

2023

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2023Dec 29, 2023Jan 15, 2024
Nov 2023Nov 30, 2023Dec 15, 2023
Oct 2023Oct 31, 2023Nov 15, 2023$0.01000
Sep 2023Sep 29, 2023Oct 16, 2023$0.01000
Aug 2023Aug 31, 2023Sep 15, 2023$0.01000
Jul 2023Jul 31, 2023Aug 15, 2023$0.01000
Jun 2023Jun 30, 2023Jul 17, 2023$0.01000
May 2023May 31, 2023Jun 15, 2023$0.01000
Apr 2023Apr 28, 2023May 15, 2023$0.01000
Mar 2023Mar 31, 2023Apr 17, 2023$0.03330
Feb 2023Feb 28, 2023Mar 15, 2023$0.03330
Jan 2023Jan 31, 2023Feb 15, 2023$0.03330

2022

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2022Dec 30, 2022Jan 16, 2023$0.03330
Nov 2022Nov 30, 2022Dec 15, 2022$0.03330
Oct 2022Oct 31, 2022Nov 15, 2022$0.03330
Sep 2022Sep 30, 2022Oct 17, 2022$0.03330
Aug 2022Aug 31, 2022Sep 15, 2022$0.03330
Jul 2022Jul 29, 2022Aug 15, 2022$0.03330
Jun 2022Jun 30, 2022Jul 15, 2022$0.03330
May 2022May 31, 2022Jun 15, 2022$0.03330
Apr 2022Apr 29, 2022May 16, 2022$0.03330
Mar 2022Mar 31, 2022Apr 18, 2022$0.03330
Feb 2022Feb 28, 2022Mar 15, 2022$0.03330
Jan 2022Jan 31, 2022Feb 15, 2022$0.03330

2021

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2021Dec 31, 2021Jan 17, 2022$0.03330
Nov 2021Nov 30, 2021Dec 15, 2021$0.03330
Oct 2021Oct 29, 2021Nov 15, 2021$0.03330
Sep 2021Sep 30, 2021Oct 15, 2021$0.03330
Aug 2021Aug 31, 2021Sep 15, 2021$0.03330
Jul 2021Jul 30, 2021Aug 16, 2021$0.03330
Jun 2021Jun 30, 2021Jul 15, 2021$0.03330
May 2021May 31, 2021Jun 15, 2021$0.03330
Apr 2021Apr 30, 2021May 17, 2021$0.03330
Mar 2021Mar 31, 2021Apr 15, 2021$0.03330
Feb 2021Feb 26, 2021Mar 15, 2021$0.03330
Jan 2021Jan 29, 2021Feb 16, 2021$0.03330

2020

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2020Dec 31, 2020Jan 15, 2021$0.03330
Nov 2020Nov 30, 2020Dec 15, 2020$0.03330
Oct 2020Oct 30, 2020Nov 65, 2020$0.03330
Sep 2020Sep 30, 2020Oct 15, 2020$0.03330
Aug 2020Aug 31, 2020Sep 15, 2020$0.03330
Jul 2020Jul 31, 2020Aug 17, 2020$0.03330
Jun 2020Jun 30, 2020Jul 15, 2020$0.03330
May 2020May 29, 2020Jun 15, 2020$0.03330
Apr 2020Apr 30, 2020May 15, 2020$0.03330
Mar 2020Mar 31, 2020Apr 15, 2020$0.03330
Feb 2020Feb 28, 2020Mar 16, 2020$0.03330
Jan 2020Jan 31, 2020Feb 18, 2020$0.03330

2019

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2019Dec 31, 2019Jan 15, 2020$0.03330
Nov 2019Nov 29, 2019Dec 16, 2019$0.03330
Oct 2019Oct 31, 2019Nov 15, 2019$0.03330
Sep 2019Sep 30, 2019Oct 15, 2019$0.03330
Aug 2019Aug 30, 2019Sep 16, 2019$0.03330
Jul 2019Jul 31, 2019Aug 15, 2019$0.03330
Jun 2019Jun 28, 2019Jul 15, 2019$0.03330
May 2019May 31, 2019Jun 17, 2019$0.03330
Apr 2019Apr 30, 2019May 15, 2019$0.03330$6.03
Mar 2019Mar 29, 2019Apr 15, 2019$0.03330$6.05
Feb 2019Feb 28, 2019Mar 15, 2019$0.06250$6.08
Jan 2019Jan 31, 2019Feb 15, 2019$0.06250$6.64

2018

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2018Dec 31, 2018Jan 15, 2019$0.06250$6.16
Nov 2018Nov 30, 2018Dec 17, 2018$0.06250$6.72
Oct 2018Oct 31, 2018Nov 15, 2018$0.06250$7.49
Sep 2018Sep 28, 2018Oct 15, 2018$0.06250$7.66
Aug 2018Aug 31, 2018Sep 17, 2018$0.06250$7.87
Jul 2018Jul 31, 2018Aug 15, 2018$0.06250$7.88
Jun 2018Jun 29, 2018Jul 16, 2018$0.06250$7.62
May 2018May 31, 2018Jun 15, 2018$0.06250$7.54
Apr 2018Apr 30, 2018May 15, 2018$0.06250$7.63
Mar 2018Mar 29, 2018Apr 16, 2018$0.06250$7.64
Feb 2018Feb 28, 2018Mar 15, 2018$0.06250$7.75
Jan 2018Jan 31, 2018Feb 15, 2018$0.06250$7.71

2017

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2017Dec 29, 2017Jan 15, 2018$0.06250$8.26
Nov 2017Nov 30, 2017Dec 15, 2017$0.06250$8.09
Oct 2017Oct 31, 2017Nov 15, 2017$0.06250$8.17
Sep 2017Sep 29, 2017Oct 16, 2017$0.06250$8.17
Aug 2017Aug 31, 2017Sep 15, 2017$0.06250$7.90
Jul 2017Jul 31, 2017Aug 15, 2017$0.06250$7.94
Jun 2017Jun 30, 2017Jul 17, 2017$0.06250$7.81
May 2017May 31, 2017Jun 15, 2017$0.06250$8.05
Apr 2017Apr 30, 2017May 15, 2017$0.06250$8.16
Mar 2017Mar 31, 2017Apr 17, 2017$0.06250$8.15
Feb 2017Feb 28, 2017Mar 15, 2017$0.06250$8.06
Jan 2017Jan 31, 2017Feb 15, 2017$0.06250$8.08

2016

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2016Dec 31, 2016Jan 16, 2017$0.06250$8.02
Nov 2016Nov 30, 2016Dec 15, 2016$0.06250$7.81
Oct 2016Oct 31, 2016Nov 15, 2016$0.06250$7.79
Sep 2016Sep 30, 2016Oct 17, 2016$0.06250$8.37
Aug 2016Aug 30, 2016Sep 15, 2016$0.06250$8.39
Jul 2016Jul 30, 2016Aug 15, 2016$0.06250$8.67
Jun 2016Jun 30, 2016Jul 15, 2016$0.06250$7.90
May 2016May 31, 2016Jun 15, 2016$0.06250$7.78
Apr 2016Apr 30, 2016May 16, 2016$0.06250$8.00
Mar 2016Mar 31, 2016Apr 15, 2016$0.06250$7.64
Feb 2016Feb 29, 2016Mar 28, 2016$0.06250$7.51
Jan 2016Jan 31, 2016Feb 16, 2016$0.06250$6.90

2015

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2015Dec 31, 2015Jan 15, 2016$0.06250$6.90
Nov 2015Nov 30, 2015Dec 15, 2015$0.06250$7.11
Oct 2015Oct 30, 2015Nov 16, 2015$0.06250$7.25
Sep 2015Sep 30, 2015Oct 15, 2015$0.06250$7.20
Aug 2015Aug 31, 2015Sep 15, 2015$0.06250$7.08
Jul 2015Jul 31, 2015Aug 17, 2015$0.06250$7.05
Jun 2015Jun 30, 2015Jul 15, 2015$0.06250$7.07
May 2015May 29, 2015Jun 15, 2015$0.06250$7.15
Apr 2015Apr 30, 2015May 15, 2015$0.06250$7.95
Mar 2015Mar 31, 2015Apr 15, 2015$0.06250$8.05
Feb 2015Feb 27, 2015Mar 17, 2015$0.06250$7.78
Jan 2015Jan 30, 2015Feb 17, 2015$0.06250$8.69

2014

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2014Dec 31, 2014Jan 15, 2015$0.06250$7.77
Nov 2014Nov 28, 2014Dec 15, 2014$0.06250$7.35
Oct 2014Oct 31, 2014Nov 17, 2014$0.06250$7.64
Sep 2014Sep 30, 2014Oct 15, 2014$0.06250$7.79
Aug 2014Aug 29, 2014Sep 15, 2014$0.06250$8.24
Jul 2014Jul 31, 2014Aug 15, 2014$0.06250$8.73
Jun 2014Jun 30, 2014Jul 15, 2014$0.06250$8.75
May 2014May 30, 2014Jun 16, 2014$0.06250$8.73
Apr 2014Apr 30, 2014May 15, 2014$0.06250$8.73
Mar 2014Mar 31, 2014Apr 15, 2014$0.06250$8.91
Feb 2014Feb 28, 2014Mar 17, 2014$0.06250$8.98
Jan 2014Jan 31, 2014Feb 17, 2014$0.06250$8.91

2013

PeriodRecord DatePayment DateDistribution Per UnitDRIP Reinvestment Price
Dec 2013Dec 31, 2013Jan 15, 2014$0.06250$8.73
Nov 2013Nov 29, 2013Dec 13, 2013$0.06250$8.44
Oct 2013Oct 31, 2013Nov 15, 2013$0.06250$8.59
Sep 2013Sep 30, 2013Oct 15, 2013$0.06250$8.57
Aug 2013Aug 30, 2013Sep 13, 2013$0.06250$8.53
Jul 2013Jul 31, 2013Aug 15, 2013$0.06250$8.46
Jun 2013Jun 28, 2013Jul 15, 2013$0.06250$9.42
May 2013May 31, 2013Jun 14, 2013$0.06250$9.71
Apr 2013Apr 30, 2013May 15, 2013$0.06250$9.92
Mar 2013Mar 29, 2013Apr 15, 2013$0.06250
Feb 2013Feb 28, 2013Mar 15, 2013$0.06250
Jan 2013Jan 31, 2013Feb 15, 2013$0.07070