o
Brunswick Square
39 King Street Saint John, NB E2L 1G3
TOTAL SQUARE FEET
515,733
STORIES
23
PARKING RATIO
1.5 : 1,000 SF
Brunswick Square Property is a 19-storey, multi-use complex centrally located in Saint John, New Brunswick. A truly integrated complex, Brunswick Square is comprised of an office tower, atrium, retail shopping area, over 730 parking stalls, and the 250-room full-service Delta Brunswick Hotel. The office building offers exceptional views, a broad range of tenant amenities and an optimal location at the centre of the Inside Connection, Atlantic Canada's longest indoor, climate-controlled pedway system, connecting to Market Square, the Saint John Trade and Convention Centre, Canada Games Aquatic Centre, and the Saint John City Market.
Leasing Opportunities
SUITES | RENTABLE FOOTAGE | AVAILABILITY |
---|---|---|
A400B | 25,312 | immediate |
600 | 17,733 | immediate |
200 | 17,266 | immediate |
400 | 16,718 | immediate |
1000 | 16,718 | immediate |
S0704 | 16,260 | immediate |
1800B | 11,910 | immediate |
301 | 10,864 | immediate |
1900 | 10,356 | immediate |
1400 | 8,073 | immediate |
1601 | 7,679 | immediate |
701 | 6,416 | immediate |
C30 | 6,413 | immediate |
C25 | 4,379 | immediate |
A16 | 3,651 | immediate |
1210 | 3,446 | immediate |
B05a | 2,736 | immediate |
C20 | 2,690 | immediate |
B08 | 2,626 | immediate |
C03b | 2,138 | immediate |
1103 | 2,039 | immediate |
903 | 2,029 | immediate |
1204 | 1,970 | immediate |
A01 | 1,934 | immediate |
B14 | 1,875 | immediate |
C09-C10 | 1,832 | immediate |
B09b | 1,749 | immediate |
C27 | 1,731 | immediate |
C33 | 1,636 | immediate |
C24 | 1,592 | immediate |
B17 | 1,568 | immediate |
C36 | 1,534 | immediate |
C21 | 1,474 | immediate |
C22 | 1,395 | immediate |
B06 | 1,379 | immediate |
B15 | 1,371 | immediate |
900D | 1,360 | immediate |
C02 | 1,246 | immediate |
1206 | 1,236 | immediate |
B16 | 1,221 | immediate |
B05 | 1,200 | immediate |
C34b | 1,168 | immediate |
A13a | 1,114 | immediate |
B18 | 1,072 | immediate |
B06a | 1,050 | immediate |
A09a | 1,035 | immediate |
A03 | 1,008 | immediate |
A05b | 998 | immediate |
A12 | 973 | immediate |
A500c | 935 | immediate |
C11 | 884 | immediate |
B07 | 867 | immediate |
C34a | 816 | immediate |
A14a | 805 | immediate |
A500B | 781 | immediate |
A04 | 770 | immediate |
A500a | 704 | immediate |
B02 | 600 | immediate |
A05a | 564 | immediate |
C01a | 544 | immediate |
R05 | 483 | immediate |
C07A | 460 | immediate |
A10 | 450 | immediate |
C07C | 429 | immediate |
C07B | 343 | immediate |
C35b | 309 | immediate |
B04 | 301 | immediate |
C41 | 100 | immediate |
Contact Information
Cathy Lifford
Cathy.Lifford@colliers.com
property management
506-648-1698
Bill MacAvoy
bmacavoy@cwatlantic.com
leasing
902-880-0445
Tim Doherty
tim.doherty@colliers.com
property management
506-869-2410